Part Number | AD587KRZ-REEL7 |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Reference |
Brand | STMicroelectronics |
Description | IC VREF SERIES 10V 8SOIC |
Series | - |
Packaging | Cut Tape (CT) |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 10V |
Voltage - Output (Max) | - |
Current - Output | 10mA |
Tolerance | ±0.05% |
Temperature Coefficient | 10ppm/°C |
Noise - 0.1Hz to 10Hz | 4µVp-p |
Noise - 10Hz to 10kHz | - |
Voltage - Input | 13.5 V ~ 36 V |
Current - Supply | 4mA |
Current - Cathode | - |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Image |
Hot Offer
AD587KRZ-REEL7
ST/MICRON
6137
3.565
ZHONG HAI SHENG TECHNOLOGY LIMITED
AD587KRZ-REEL7
ST
8605
4.9775
Sunlight HK Technology Company Limited.
AD587KRZ-REEL7
STMicroelectronics
4319
6.39
Eastronic Technology Co.,Limited
AD587KRZ-REEL7
STMicroel
4723
0.74
Yu Hong Technologies Limited
AD587KRZ-REEL7
STMICROELECT
651
2.1525
HK HEQING ELECTRONICS LIMITED