Part Number | 594D107X0010C2T |
Main Category | Capacitors |
Sub Category | Tantalum Capacitors |
Brand | STMicroelectronics |
Description | CAP TANT 100UF 10V 20% 2812 |
Series | TANTAMOUNT, 594D |
Packaging | Tape & Reel (TR) |
Capacitance | 100µF |
Tolerance | ±20% |
Voltage - Rated | 10V |
Type | Conformal Coated |
ESR (Equivalent Series Resistance) | 95 mOhm |
Operating Temperature | -55°C ~ 125°C |
Lifetime @ Temp. | - |
Mounting Type | Surface Mount |
Package / Case | 2812 (7132 Metric) |
Size / Dimension | 0.280" L x 0.126" W (7.10mm x 3.20mm) |
Height - Seated (Max) | 0.110" (2.79mm) |
Lead Spacing | - |
Manufacturer Size Code | C |
Features | General Purpose |
Failure Rate | - |
Image |
594D107X0010C2T
STMicroel
3451
1.54
Hong Kong In Fortune Electronics Co., Limited
594D107X0010C2T
STMICROELECT
6475
2.59
Dan-Mar Components Inc.
594D107X0010C2T
ST/MICRON
5380
3.64
Shenzhen WTX Capacitor Co., Ltd.
594D107X0010C2T
ST
6387
4.69
Cicotex Electronics (HK) Limited
594D107X0010C2T
STMicroelectronics
4630
5.74
HK CSY-ELECTRONICS CO., LIMITED