Part Number | 5913001113F |
Main Category | Optoelectronics |
Sub Category | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs |
Brand | STMicroelectronics |
Description | LED PRISM 3MM SQ RED,GRN SMD |
Series | 591 |
Packaging | Cut Tape (CT) |
Color | Green, Red |
Wavelength - Peak | 572nm, 635nm |
Configuration | Single |
Current | 30mA |
Millicandela Rating | 11.3mcd Green, 11.3mcd Red |
Viewing Angle | - |
Lens Type | Diffused |
Lens Style/Size | Square with Domed Top, 3.00mm |
Voltage Rating | 2V |
Mounting Type | Surface Mount, Right Angle |
Image |
591-3001-113F
STMicroel
180
0.52
SUNTOP SEMICONDUCTOR CO., LIMITED
591-3001-113F
STMICROELECT
2850
1.6175
Ysx Tech Co., Limited
591-3001-113F
ST/MICRON
30000
2.715
Core Industries (Hong Kong) Technology Co., Limited
591-3001-113F
ST
634
3.8125
Dan-Mar Components Inc.
591-3001-113F
STMicroelectronics
24000
4.91
Cicotex Electronics (HK) Limited